Technical Specification
Model | VFPA1 | VFPA2 | VFPA4 | VFPA6 | VFPA9 |
Capacity | 1 Kg. | 2 Kg. | 4 Kg. | 6 Kg. | 9 Kg. |
Confirming IS No. | 15683 | 15683 | 15683 | 15683 | 15683 |
Fire Rating | 1A-8B, C | 1A-8B, C | 2A-21B, C | 3A-34B, C | 3A-34B, C |
Operating Temperature | -20 0 C TO + 55 0C | -20 0 C TO + 55 0C | -20 0 C TO + 55 0C | -20 0 C TO + 55 0C | -20 0 C TO + 55 0C |
Min. Jet Length (in mtrs) | 2 Mtrs. | 2 Mtrs. | 2 Mtrs. | 2 Mtrs. | 2 Mtrs. |
Discharge Percentage Min. | 85% | 85% | 85% | 85% | 85% |
Discharge Time Min. | 8 Seconds | 13 Seconds | 13 Seconds | 13 Seconds | 13 Seconds |
Charge Pressure | 15 Kgf / cm 2 | 15 Kgf / cm 2 | 15 Kgf / cm 2 | 15 Kgf / cm 2 | 15 Kgf / cm 2 |
Test Pressure | 35 Kgf / cm 2 | 35 Kgf / cm 2 | 35 Kgf / cm 2 | 35 Kgf / cm 2 | 35 Kgf / cm 2 |
Operating Valves | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type |
Extinguisher Media | Dry Powder 14609 / 4308 | Dry Powder 14609 / 4308 | Dry Powder 14609 / 4308 | Dry Powder 14609 / 4308 | Dry Powder 14609 / 4308 |
Expellant | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen |
Anti Corrosive Treatment | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) |
Painting | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating |
Tare Weight(Approx.) | 1 Kg. | 1.4 Kgs. | 2.3 Kgs. | 3 Kgs. | 5.1 Kgs. |
Gross Weight | 2 Kgs. | 2.4 Kgs. | 6.3 Kgs. | 9 Kgs. | 14.1 Kgs. |
Technical Specification
Model | VFPD1 | VFPD2 | VFPD4 | VFPA6 | VFPA9 |
Capacity | 1 Kg. | 2 Kg. | 4 Kg. | 6 Kg. | 9 Kg. |
Confirming IS No. | 15683 | 15683 | 15683 | 15683 | 15683 |
Fire Rating | 88, C | 88, C | 21B, C | 34B, C | 34B, C |
Operating Temperature | -20 0 C TO + 55 0C | 0 0 C TO + 55 0C | -20 0 C TO + 55 0C | -20 0 C TO + 55 0C | -20 0 C TO + 55 0C |
Min. Jet Length (in mtrs) | 2 Mtrs. | 2 Mtrs. | 2 Mtrs. | 2 Mtrs. | 2 Mtrs. |
Discharge Percentage Min. | 85% | 85% | 85% | 85% | 85% |
Discharge Time Min. | 8 Seconds | 13 Seconds | 13 Seconds | 13 Seconds | 13 Seconds |
Charge Pressure | 15 Kgf / cm 2 | 15 Kgf / cm 2 | 15 Kgf / cm 2 | 15 Kgf / cm 2 | 15 Kgf / cm 2 |
Test Pressure | 35 Kgf / cm 2 | 35 Kgf / cm 2 | 35 Kgf / cm 2 | 35 Kgf / cm 2 | 35 Kgf / cm 2 |
Operating Valves | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type |
Extinguisher Media | Dry Powder 4308 / 14609 | Dry Powder 4308 / 14609 | Dry Powder 4308 / 14609 | Dry Powder 4308 / 14609 | Dry Powder 4308 / 14609 |
Expellant | CO 2 | CO 2 | CO 2 | CO 2 | CO 2 |
Anti Corrosive Treatment | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) |
Painting | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating |
Tare Weight(Approx.) | 1.8 Kg. | 3 Kg. | 4 Kg. | 4.6 Kgs. | 7.3 Kgs. |
Gross Weight | 2.8 Kgs. | 5 Kgs. | 8 Kgs. | 10.6 Kgs. | 16.3 Kgs. |
Technical Specification
Model | VFP CO2 2 | VFP CO2 3 | VFP CO2 4.5 |
Capacity | 2 Kgs. | 3 Kgs. | 4.5 Kgs. |
Confirming IS No. | 15683 | 15683 | 15683 |
Fire Rating | 8B, C | 13B, C | 21B, C |
Operating Temperature | -30 0 C TO + 55 0C | -30 0 C TO + 55 0C | -30 0 C TO + 55 0C |
Min. Jet Length (in mtrs) | 2 Mtrs. | 2 Mtrs. | 2 Mtrs. |
Discharge Percentage Min. | 95% | 95% | 95% |
Discharge Time Min. | 8 Seconds | 8 Seconds | 8 Seconds |
Cylinder | Seamless IS : 7285 | Seamless IS : 7285 | Seamless IS : 7285 |
Test Pressure | 250 Kgf / cm 2 | 250 Kgf / cm 2 | 250 Kgf / cm 2 |
Operating Valves | Squeeze Grip Type / Wheel Type | Squeeze Grip Type / Wheel Type | Squeeze Grip Type / Wheel Type |
Extinguisher Media | Co2 Gas IS : 15222 | Co2 Gas IS : 15222 | Co2 Gas IS : 15222 |
Expellant | Self | Self | Self |
Operating Position | Up Right | Up Right | Up Right |
Painting | Enamel Paint IS : 5 Shade 536 / 538 | Enamel Paint IS : 5 Shade 536 / 538 | Enamel Paint IS : 5 Shade 536 / 538 |
Tare Weight(Approx.) | 6.2 Kgs. | 9.4 Kgs. | 13.3 Kgs. |
Gross Weight (Approx.) | 8.2 Kgs. | 12.4 Kgs. | 17.8 Kgs. |
Technical Specification
Model | VFP CO2 6.5 | VFP CO2 9 | VFP CO2 22.5 |
Capacity | 6.5 Kgs. | 9 Kgs. | 22.5 Kgs. |
Confirming IS No. | 2878 | 2878 | 2878 |
Fire Rating | - | - | - |
Operating Temperature | - | - | - |
Min. Jet Length (in mtrs) | 2 Mtrs. | 2 Mtrs. | 2 Mtrs. |
Discharge Percentage Min. | 95% | 95% | 95% |
Discharge Time Min. | 10 - 20 Seconds | 15 - 36 Seconds | 20 - 60 Seconds |
Cylinder | Seamless IS : 7285 | Seamless IS : 7285 | Seamless IS : 7285 |
Test Pressure | 250 Kgf / cm 2 | 250 Kgf / cm 2 | 250 Kgf / cm 2 |
Operating Valves | Wheel Type | Wheel Type | Wheel Type |
Extinguisher Media | Co2 Gas IS : 15222 | Co2 Gas IS : 15222 | Co2 Gas IS : 15222 |
Expellant | Self | Self | Self |
Operating Position | - | - | - |
Painting | Enamel Paint IS : 5 Shade 536 / 538 | Enamel Paint IS : 5 Shade 536 / 538 | Enamel Paint IS : 5 Shade 536 / 538 |
Tare Weight(Approx.) | 17.7 Kgs. | 23.5 Kgs. | 55.5 Kgs. |
Gross Weight (Approx.) | 24.2 Kgs. | 32.5 Kgs. | 78 Kgs. |
Technical Specification
Model | VFPSM 6 | VFPSM9 |
Capacity | 6 Ltrs. | 9 Ltrs. |
Confirming IS No. | 15683 | 15683 |
Fire Rating | 2A - 34B | 3A, 34B |
Operating Temperature | +5°C To + 55° C | +5°C To +55°C |
Min. Jet Length (In mtrs) | 2 Mtrs. | 2 Mtrs. |
Discharge Percentage Min. | 95% | 95% |
Discharge Time Min. | 13 Seconds | 13 Seconds |
Charge Pressure | 15 Kgf /cm2 | 15 Kgf /cm2 |
Test Pressure | 35 Kgf /cm2 | 35 Kgf /cm2 |
Operating Valves | Squeeze Grip Type | Squeeze Grip Type |
Extinguishe Media | AFFF IS: 4989 | AFFF IS: 4989 |
Expellant | Dry Nitrogen | Dry Nitrogen |
Anti Corrasive Treatment | Phosphating (7 Tanks) | Phosphating (7 Tanks) |
Painting | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating |
Tare Weight (Approx.) | 3 Kgs. | 4 Kgs. |
Gross Weight (Approx.) | 9 Kgs. | 13 Kgs. |
Technical Specification
Model | VFPM 6 | VFPM 9 | VFPM 50 |
Capacity | 6 Ltrs. | 9 Ltrs. | 50 Ltrs. |
Confirming IS No. | 15683 | 15683 | 13386 |
Fire Rating | 2A - 34B | 3A, 34B | - |
Operating Temperature | +5°C to +55°C | +5°C TO +55°C | - |
Min. Jet Lenght (in mtrs) | 2 Mtrs. | 2 Mtrs. | 10 Mtrs. |
Dischage Percentage Min. | 95% | 95% | 95% |
Dischage Time Min. | 13Seconds | 13Seconds | 60-180 Seconds |
Charge Pressure | - | - | - |
Test Pressure | 35 Kgf / Cm2 | 35 Kgf / Cm2 | 30 kgf / Cm2 |
Operating Valves | Squeeze Grip Type | Squeeze Grip Type | Conventional |
Extinguisher Media | AFFF IS : 4989 | AFFF IS : 4989 | AFFF IS : 4989 |
Expellant | Co2 | Co2 | Co2 |
Anti Corrosive Treatment | Phosphatting (7 Tanks) | Phosphatting (7 Tanks) | Phosphatting (7 Tanks) |
Painting | Epaxy Polyester Powder Coding | Epaxy Polyester Powder Coding | Epaxy Polyester Powder Coding |
Tare Weight (Approx) | 4.2 kgs. | 5.6 kgs. | 37.5 Kgs. |
Gross Weight (Approx) | 10.2 kgs. | 14.6 kgs. | 87.5 kgs. |
Technical Specification
Model | VFPSW 6 | VFPSW 9 |
Capacity | 6 Ltrs | 9 Ltrs |
Confirming IS No. | 15683 | 15683 |
Fire Rating | 2A | 3A |
Operating Temperature | +5°C to +55°C | +5°C to +55°C |
Min. Jet Lenght (in mtrs) | 2 Mtrs | 2 Mtrs |
Dischage Percentage Min. | 95% | 95% |
Dischage Time Min. | 13Seconds | 13Seconds |
Charge Pressure | 15Kgf / Cm2 | 15Kgf / Cm2 |
Test Pressure | 35Kgf / Cm2 | 35Kgf / Cm2 |
Operating Valves | Squeeze Grip Type | Squeeze Grip Type |
Extinguisher Media | Water | Water |
Expellant | Dry Nitrogen | Dry Nitrogen |
Anti Corrosive Treatment | Phosphatting (7 Tanks) | Phosphatting (7 Tanks) |
Painting | Epoxy Polyester Powder Coating | Epaxy Polyester Powder Coating |
Tare Weight (Approx) | 3 kgs. | 4 kgs. |
Gross Weight (Approx) | 9 kgs. | 13 kgs. |
Technical Specification
Model | VFPW 6 | VFPW 9 |
VFPW 50 |
Capacity | 6Ltrs | 9 Ltrs | 50 Ltrs |
Confirming IS No. | 15683 | 15683 | 13386 |
Fire Rating | 2A | 3A | - |
Operating Temperature | +5°C to +55°C | +5°C to +55°C | - |
Min. Jet Length (in mtrs) | 2Mtrs | 2Mtrs | 10Mtrs |
Discharge Percentage Min. | 95% | 95% | 95% |
Discharge Time Min. | 13 Seconds | 13 Seconds | 160-180 Seconds |
Charge Pressure | - | - | - |
Test Pressure | 35 Kgf / Cm2 | 35 Kgf / Cm2 | 30 Kgf / Cm2 |
Operating Valves | Squeeze Grip Type | Squeeze Grip Type | Conventional |
Extinguisher Media | Water | Water | Water |
Expellant | Co2 | Co2 | Co2 |
Anti Corrosive Treatment | Phosphatting (7 Tanks) | Phosphatting (7 Tanks) | Phosphatting (7 Tanks) |
Painting | Epoxy Polyester Powder Coding | Epoxy Polyester Powder Coding | Epoxy Polyester Powder Coding |
Tare Weight (Approx.) | 4.2 kgs. | 5.6 kgs. | 37.5 kgs. |
Gross Weight (Approx.) | 10.2 kgs. | 14.6 kgs. | 87.5 kgs. |
Technical Specification
Model | VFP CA 1 | VFP CA 2 | VFP CA 4 | VFP CA 6 |
Capacity | 1 Kg. | 2 Kgs. | 4 Kgs. | 6 Kgs. |
Confirming IS No. | - | 15683 | 15683 | 15683 |
Fir Rating | 8B | 1A-8B | 1A-13B | 2A-34B |
Operating Temperature | -20°C TO + 55° C | -20°C TO + 55° C | -20°C TO + 55° C | -30°C TO + 55° C |
Min. Jet Length (in mtrs) | 2 Mtrs. | 2 Mtrs. | 2 Mtrs. | 2 Mtrs. |
DischangePersentage Min. | 95% | 95% | 95% | 95% |
Dischange Time Min. | 8 Seconds | 8 Seconds | 8 Seconds | 8 Seconds |
Change Pressure | 15 Kgf / Cm2 | 15 Kgf / Cm2 | 15 Kgf / Cm2 | 15 Kgf / Cm2 |
Test Pressure | 35 Kgf / Cm2 | 35 Kgf / Cm2 | 35 Kgf / Cm2 | 35 Kgf / Cm2 |
Operating Values | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type |
Extinguisher Media | HFC 236fa | HFC 236fa | HFC 236fa | HFC 236fa |
Expellant | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen |
Anti Corrosive Treatment | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating(7 Tanks) | Phosphating (7 Tanks) |
Painting | Epoxy Polyeater Power Coating | Epoxy Polyeater Power Coating | Epoxy Polyeater Power Coating | Epoxy Polyeater Power Coating |
Tare Weight (Approx.) | 1 Kgs. | 1.4 Kgs. | 2.3 Kgs. | 3 Kgs. |
Gross Weight (Approx.) | 2 Kgs. | 3.4 Kgs. | 6.3 Kgs. | 9 Kgs. |
Technical Specification
Model | VFP MD 2 | VFP MD 5 | VFP MD 10 | VFP MD 15 |
Capacity | 2 Kgs. | 5 Kgs. | 10 Kgs. | 15 Kgs. |
Area Protection in m2 | 1 -1.5 | 3.5 - 4 | 7 - 8 | 8 - 10 |
Operation Time | 8 – 10 Seconds | 10 – 15 Seconds | 15 – 20 Seconds | 18-23 Seconds |
Working Pressure | 7 to 15 Kgf / cm² | 7 to 15 Kgf / cm² | 7 to 15 Kgf / cm² | 7 to 15 Kgf / cm² |
Volume Protection | 3m² | 8m² | 15m² | 20m² |
Hanging Vertically above risk | 1.5 m | 1.5 – 2 m | 1.75 - 2.2 m | 2 – 3 m |
Operation Temperature | 68°c / 79°c / 93°c | 68°c / 79°c / 93°c | 68°c / 79°c / 93°c | 68°c / 79°c / 93°c |
Test Pressure | 35 Kgf / cm² | 35 Kgf / cm² | 35 Kgf / cm² | 35 Kgf / cm² |
Operation Valves | Automatic | Automatic | Automatic | Automatic |
Propellant | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen |
Anti-Corrosive Treatment | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) |
Extinguisher Media | Dry Powder / HFC 236 fa | Dry Powder / HFC 236 fa | Dry Powder / HFC 236 fa | Dry Powder / HFC 236 fa |
Painting | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating |
Tare Weight (Approx.) | 1.9 kgs. | 3.4 kgs. | 5.2 kgs. | 7.5 kgs. |
Gross Weight (Approx.) | 3.9 kgs. | 8.4 kgs. | 15.2 kgs. | 22.5 kgs. |
Technical Specification
Model | VFPD 25 | VFPD 50 | VFPD 75 |
Capacity | 25 Kgs. | 50 Kgs. | 75 Kgs. |
Confirming IS No. | 10658 | 10658 | 10658 |
Fire Rating | - | - | - |
Operating Temperature | - | - | - |
Min. Jet Length (in mtrs.) | 6 Mtrs. | 8 Mtrs. | 10 Mtrs. |
Discharge Percentage Min. | 85% | 85% | 85% |
Discharge Time Min. | 25 Seconds | 40 Seconds | 50 Seconds |
Charge Pressure | - | - | - |
Test Pressure | 30 Kgf / cm 2 | 30 Kgf / cm 2 | 30 Kgf / cm 2 |
Operating Valves | Conventional | Conventional | Conventional |
Extinguisher Media | Dry Powder 14609 / 4308 | Dry Powder 14609 / 4308 | Dry Powder 14609 / 4308 |
Expellant | Co2 | Co2 | Co2 |
Anti Corrosive Treatment | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) |
Painting | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating |
Tare Weight (Approx.) | 29 kgs. | 70 kgs. | 73.5 kgs. |
Gross Weight (Approx.) | 54 kgs. | 120 kgs. | 148.5 kgs. |
Manufactured from Seamless tube.
Available in 60 / 120 / 200 / 300 gms
All Capacity will be manufacture as per your order